LLM prices / Compare
API price comparison · checked Oct 23, 2026
GPT-6 Sol vs GPT-5.6 Sol: API price
Short answerGPT-6 Sol is the cheaper one: 1,000 chatbot replies cost $7.00 against $14.00 on GPT-5.6 Sol, so GPT-5.6 Sol costs 2.00x as much. Across our 6 workloads GPT-6 Sol is cheaper on 6 and GPT-5.6 Sol on 0. Standard prices: GPT-6 Sol $2 / $10, GPT-5.6 Sol $4 / $20 per 1M input / output tokens, checked Oct 23, 2026.
Cost of the same work
| Workload (1,000 requests) | GPT-6 Sol | GPT-5.6 Sol | Ratio |
|---|---|---|---|
| Chatbot replya 1,500-token prompt (1,000 of it a fixed system prompt) and a 400-token answer | $7.00 | $14.00 | 0.50x |
| Answer from your docs (RAG)6,000 tokens of retrieved context plus the question, a 500-token answer | $17.00 | $34.00 | 0.50x |
| Summarize a long documenta 20,000-token document in, an 800-token summary out | $48.00 | $96.00 | 0.50x |
| Coding agent step40,000 tokens of repo context and history (30,000 of it repeated from the last step), 2,000 out | $100 | $200 | 0.50x |
| Batch extraction2,000 tokens per record in, 300 tokens of JSON out, sent through the batch API where there is one | $3.50 | $7.00 | 0.50x |
| Long-document Q&Aa 150,000-token contract or codebase in one prompt, a 1,000-token answer | $310 | $620 | 0.50x |
Side by side
| Price | GPT-6 Sol | GPT-5.6 Sol |
|---|---|---|
| Input / 1M | $2 | $4 |
| Output / 1M | $10 | $20 |
| Cache read / 1M | $0.2 | $0.4 |
| Batch input / output | $1 / $5 | $2 / $10 |
| Long-prompt tier | over 272,000 | over 272,000 |
| Provider | OpenAI | OpenAI |
| Status | listed | listed |
When each one is cheaper
- GPT-6 Sol is cheaper or equal on both input and output, so it costs less on every workload at standard prices.
- With caching on a coding-agent step (30,000 of 40,000 input tokens cached): GPT-6 Sol $46.00 vs GPT-5.6 Sol $92.00 per 1,000 steps (0.50x).
- This page compares price only. Which model answers better for your task is a separate question: test both on your own prompts.
Each model in full
Sources
- OpenAI API pricing: https://developers.openai.com/api/docs/pricing, checked Oct 23, 2026.