Rust crate owner · data Oct 24, 2026
carllerche: Rust crates and real downloads
Every crate carllerche can publish on crates.io, among the top 1000. carllerche on GitHub · on crates.io
Short answerCarl Lerche (crates.io carllerche) owns 25 of the 1000 most-downloaded Rust crates. Together they get about 49,233,129 real downloads a day on quiet days (release-day spikes removed), rank #4 of the 492 owners we track. The biggest is bytes at 3,424,140 a day with 17,656 crates depending on it. 8 shipped a release in the last 90 days; 0 are gaining on the field and 1 losing ground.
Their crates, by real downloads
| Crate | Real downloads a day | Dependents | Trend vs field | Last release | crates.io rank |
|---|---|---|---|---|---|
| bytes Foundational | 3,424,140 | 17,656 | -7% | 4mo | #45 |
| mio Established | 3,332,252 | 624 | -6% | 21d | #47 |
| http Widely used | 3,277,345 | 8,511 | -2% | 3mo | #53 |
| tokio Foundational | 3,098,313 | 78,796 | -8% | 3d | #63 |
| slab Established | 3,013,568 | 619 | -3% | 9mo | #70 |
| http-body Widely used | 2,784,335 | 1,124 | +0% | 3mo | #87 |
| tokio-macros Pulled in | 2,690,840 | 50 | -3% | 3mo | #106 |
| tracing Foundational | 2,611,879 | 46,220 | +1% | 10mo | #93 |
| nix Widely used | 2,388,393 | 3,910 | -3% | 5mo | #105 |
| tower Widely used | 2,342,590 | 5,816 | -4% | 9mo | #148 |
| h2 Established | 2,290,495 | 296 | -2% | 18d | #102 |
| tokio-util Widely used | 2,287,578 | 8,109 | -3% | 15d | #112 |
| tower-http Widely used | 2,044,149 | 3,782 | +5% | 54d | #266 |
| tower-service Established | 1,972,046 | 833 | +2% | 2.2y | #162 |
| tower-layer Established | 1,850,070 | 342 | +3% | 2.2y | #242 |
| axum Widely used | 1,587,646 | 9,968 | -4% | 6mo | #270 |
| axum-core Established | 1,571,431 | 191 | -4% | 10mo | #274 |
| tokio-stream Widely used | 1,460,484 | 5,136 | +6% | 3mo | #273 |
| tonic Widely used | 1,214,889 | 3,752 | -7% | 6mo | #315 |
| valuable Pulled in | 933,894 | 73 | -10% | 21mo | #400 |
| async-stream Widely used | 884,583 | 2,627 | -2% | 2.1y | #369 |
| async-stream-impl Pulled in | 884,556 | 2 | -2% | 2.1y | #370 |
| tonic-build Widely used | 683,184 | 1,000 | -6% | 6mo | #470 |
| axum-macros Pulled in | 369,942 | 75 | +3% | 6mo | #773 |
| tokio-test Widely used | 234,527 | 4,239 | -1% | 29d | #900 |
Mostly in: Asynchronous (17), Network programming (12), Web programming (7), Data structures (2), No standard library (2).
Shares crates with
Check any crates.io account
This page covers crates in the top 1000. For every crate an account owns, live, use Check your crates.
How we count
Owners: crates.io owners API (users only; teams are not listed), fetched Oct 24, 2026. Real downloads a day = the median day with no release that day or the day before, per crate, summed. Trend = last 30 days against the first 30, read against the median tracked crate. Method: our crates.io study.
Up next
The next owner by real downloads: 28 top crates, about 46,413,324 real downloads a day.ManishearthRead it next →Also worth your time