Reports / Rust Data Weekly / 2026-43
Rust Data Weekly · 2026-43 · top 1000 crates
Rust Data Weekly, Oct 17 to Oct 23
This weekIn the week of Oct 17, 2026 to Oct 23, 2026, the fastest-growing of the top 1000 Rust crates by steady use was stacker: quiet-day downloads +63% against its previous 4 weeks, +30% ahead of the whole field (which moved +26%), with no release to explain it. We flagged 5 download spikes with no release nearby (the biggest: chrono-tz-build, 2.9x its baseline on Oct 22), the pattern of a mirror, a CI loop or a bot. Newest crate with real adoption: zmij (first published Dec 18, 2025, 3,408,700 real downloads a day).

Fastest-growing, by steady use
Quiet-day median this week against the previous 4 weeks, read against the median crate (the whole field moved +26%, so raw growth says little). Only crates with no release this week (so it is not new-version traffic) and 2,000+ downloads a quiet day.
| Crate | Ahead of the field | Raw change | This week, quiet-day median | Previous 4 weeks | Dependents |
|---|---|---|---|---|---|
| stacker | +30% | +63% | 735,262 | 451,099 | 216 |
| psm | +28% | +61% | 767,623 | 477,120 | 15 |
| nohash-hasher | +26% | +58% | 696,841 | 440,320 | 224 |
| ttf-parser | +21% | +52% | 674,124 | 444,363 | 456 |
| unicode-linebreak | +19% | +50% | 541,883 | 362,034 | 96 |
| xxhash-rust | +19% | +50% | 774,052 | 517,572 | 1,000 |
| chrono-tz-build | +19% | +49% | 198,167 | 132,776 | 1 |
| roxmltree | +18% | +49% | 667,963 | 448,631 | 823 |
| rcgen | +18% | +48% | 937,022 | 631,201 | 2,172 |
| yasna | +18% | +48% | 924,042 | 623,070 | 75 |
| rand_pcg | +18% | +48% | 1,938,775 | 1,312,852 | 377 |
| byteorder-lite | +16% | +46% | 1,117,105 | 764,456 | 18 |
| wayland-sys | +16% | +46% | 544,751 | 373,278 | 35 |
| gethostname | +16% | +46% | 804,595 | 553,048 | 311 |
| pxfm | +15% | +44% | 1,055,971 | 732,322 | 11 |
Suspicious download spikes
Days at 2.5x or more of the crate's quiet-day baseline with no release that day or the day before. Usually a mirror rebuild, a CI loop or a bot, not new users.
| Crate | Day | Downloads that day | Baseline | Times baseline |
|---|---|---|---|---|
| chrono-tz-build | Oct 22, 2026 | 379,690 | 132,776 | 2.9x |
| match_cfg | Oct 22, 2026 | 235,937 | 89,798 | 2.6x |
| structopt | Oct 22, 2026 | 223,454 | 87,116 | 2.6x |
| structopt-derive | Oct 22, 2026 | 223,036 | 86,714 | 2.6x |
| sha-1 | Oct 22, 2026 | 606,411 | 242,374 | 2.5x |
New crates with real adoption
First published in the last 12 months and already in the top 1000.
| Crate | First published | Real downloads a day | Dependents |
|---|---|---|---|
| zmij | Dec 18, 2025 | 3,408,700 | 96 |
| ctutils | Dec 18, 2025 | 838,314 | 55 |
Method and data
crates.io daily downloads for the top 1000 crates by all-time downloads, fetched Oct 24, 2026 at one request every 2 seconds. Quiet day = no release that day or the day before. This week's data as JSON. Method: our crates.io study.
Up next
More in this seriesReportsRecurring Tensorust data reports: the monthly LLM API Price Index and App Store review times from real decisions, each with CSV and embeddable charts.Read it next →