Rust crate owner · data Oct 24, 2026
taiki-e: Rust crates and real downloads
Every crate taiki-e can publish on crates.io, among the top 1000. taiki-e on GitHub · on crates.io
Short answerTaiki Endo (crates.io taiki-e) owns 34 of the 1000 most-downloaded Rust crates. Together they get about 57,283,526 real downloads a day on quiet days (release-day spikes removed), rank #3 of the 492 owners we track. The biggest is pin-project-lite at 3,270,978 a day with 1,708 crates depending on it. 19 shipped a release in the last 90 days; 2 are gaining on the field and 1 losing ground.
Their crates, by real downloads
| Crate | Real downloads a day | Dependents | Trend vs field | Last release | crates.io rank |
|---|---|---|---|---|---|
| pin-project-lite Widely used | 3,270,978 | 1,708 | -4% | 8mo | #52 |
| futures-core Widely used | 3,207,100 | 2,426 | -1% | 2mo | #69 |
| futures-util Foundational | 3,190,695 | 11,117 | -1% | 2mo | #74 |
| futures-task Pulled in | 3,172,000 | 58 | -2% | 2mo | #76 |
| futures-channel Established | 2,966,563 | 757 | -3% | 2mo | #88 |
| futures-sink Established | 2,930,492 | 183 | -3% | 2mo | #86 |
| fastrand Widely used | 2,895,139 | 1,809 | -5% | 3mo | #78 |
| futures-io Established | 2,798,155 | 344 | -3% | 2mo | #96 |
| crossbeam-utils Established | 2,696,777 | 605 | +0% | 49d | #79 |
| futures-macro Pulled in | 2,630,306 | 5 | -4% | 2mo | #111 |
| futures-executor Established | 2,492,842 | 417 | -5% | 2mo | #125 |
| futures Foundational | 2,405,900 | 26,505 | -9% | 2mo | #114 |
| crossbeam-epoch Established | 2,073,178 | 114 | +1% | 49d | #152 |
| crossbeam-deque Established | 1,924,167 | 142 | -1% | 49d | #169 |
| atomic-waker Established | 1,911,010 | 116 | +6% | 3.1y | #256 |
| portable-atomic Established | 1,871,271 | 512 | -2% | 2mo | #276 |
| crossbeam-channel Widely used | 1,564,625 | 2,767 | -4% | 49d | #204 |
| event-listener Established | 1,515,562 | 237 | +1% | 3mo | #241 |
| pin-project-internal Pulled in | 1,484,850 | 1 | -7% | 5mo | #211 |
| pin-project Widely used | 1,484,314 | 1,406 | -7% | 5mo | #212 |
| parking Pulled in | 1,186,429 | 39 | +7% | 2.1y | #342 |
| crossbeam-queue Established | 1,117,157 | 499 | -2% | 49d | #339 |
| concurrent-queue Pulled in | 1,034,863 | 93 | -9% | 2.5y | #347 |
| async-lock Established | 818,501 | 374 | +4% | 10mo | #394 |
| futures-lite Widely used | 763,457 | 1,109 | -2% | 15mo | #390 |
| polling Pulled in | 615,692 | 78 | +3% | 13mo | #471 |
| portable-atomic-util Pulled in | 537,004 | 73 | +33% | 50d | #779 |
| async-task Established | 490,818 | 158 | +1% | 2.5y | #565 |
| blocking Established | 466,293 | 179 | +3% | 2mo | #585 |
| piper Pulled in | 449,095 | 24 | +1% | 8mo | #686 |
| async-process Established | 392,320 | 115 | +13% | 13mo | #727 |
| crossbeam Widely used | 374,913 | 1,418 | -21% | 49d | #713 |
| async-signal Pulled in | 369,929 | 21 | +8% | 7mo | #850 |
| waker-fn Pulled in | 181,131 | 58 | -3% | 2.4y | #732 |
Mostly in: Concurrency (18), No standard library (10), Asynchronous (10), Data structures (6), No dynamic allocation (4).
Shares crates with
Check any crates.io account
This page covers crates in the top 1000. For every crate an account owns, live, use Check your crates.
How we count
Owners: crates.io owners API (users only; teams are not listed), fetched Oct 24, 2026. Real downloads a day = the median day with no release that day or the day before, per crate, summed. Trend = last 30 days against the first 30, read against the median tracked crate. Method: our crates.io study.
Up next
The next owner by real downloads: 25 top crates, about 49,233,129 real downloads a day.carllercheRead it next →Also worth your time