Rust crate alternatives · data Oct 24, 2026
Alternatives to aead
Short answerThe closest alternatives to aead on crates.io data are rsa (718K real downloads a day), digest (3.9M real downloads a day), ppv-lite86 (2.4M real downloads a day). Of the 8 we list, the most used is digest, and 5 shipped a release in the last year. aead itself gets 824,924 a day with 210 dependents.
Every alternative we found
| Alternative | Real downloads a day | vs aead | Dependents | Last release | Why it is listed | |
|---|---|---|---|---|---|---|
| rsa Widely used | 717,631 | 0.87x | 1,182 | 18d | category Cryptography, keyword "crypto", keyword "encryption" | compare |
| digest Widely used | 3,862,411 | 4.68x | 1,197 | 6mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| ppv-lite86 Pulled in | 2,441,634 | 2.96x | 6 | 20mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| subtle Widely used | 2,159,165 | 2.62x | 2,362 | 2.3y | category Cryptography, category No standard library, keyword "crypto" | compare |
| hmac Widely used | 2,124,794 | 2.58x | 4,359 | 7mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| ring Widely used | 2,112,308 | 2.56x | 1,837 | 19mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| sha1 Widely used | 2,004,209 | 2.43x | 2,496 | 3mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| chacha20 Established | 1,737,072 | 2.11x | 260 | 58d | category Cryptography, category No standard library, keyword "crypto" | compare |
How to choose
- Same job, not the same API. Each line is listed because it shares a crates.io category or keyword with aead; read its description before you swap.
- More dependents means more answered questions and a smaller chance it disappears.
- Check the last release against how fast you need fixes. For aead: is it still maintained?
Rules
Alternatives = tracked crates (top 1000 by downloads) that share a specific crates.io category (2 points each) or keyword (3 points each) with aead, most similar first; its own parts (same name prefix) and crates it depends on or that depend on it are left out, because those are companions, not substitutes. Real downloads = quiet-day median, crates.io data Oct 24, 2026. Built when we find 3 or more.
Up next
The closest alternative: Widely used and steady. 717,631 real downloads a day.rsaRust crate. Pure Rust RSA implementation. Real use: 718K downloads a day on quiet days; 1,182 crates depend on it.Read it next →Also worth your time