Crates / number_prefix / Alternatives
Rust crate alternatives · data Oct 24, 2026
Alternatives to number_prefix
Short answerThe closest alternatives to number_prefix on crates.io data are num-traits (2.9M real downloads a day), num-integer (2M real downloads a day), num-bigint (1.9M real downloads a day). Of the 8 we list, the most used is num-traits, and 4 shipped a release in the last year. number_prefix itself gets 280,493 a day with 39 dependents.
Every alternative we found
| Alternative | Real downloads a day | vs number_prefix | Dependents | Last release | Why it is listed | |
|---|---|---|---|---|---|---|
| num-traits Widely used | 2,894,023 | 10.32x | 7,561 | 2.5y | category Algorithms, category No standard library, keyword "mathematics", keyword "numerics" | compare |
| num-integer Established | 2,011,508 | 7.17x | 701 | 2mo | category Algorithms, category No standard library, keyword "mathematics", keyword "numerics" | compare |
| num-bigint Widely used | 1,899,489 | 6.77x | 2,449 | 4mo | category Algorithms, keyword "mathematics", keyword "numerics" | compare |
| num-complex Widely used | 1,201,013 | 4.28x | 1,140 | 21mo | category Algorithms, keyword "mathematics", keyword "numerics" | compare |
| num-iter Pulled in | 1,144,112 | 4.08x | 32 | 4mo | category Algorithms, category No standard library, keyword "mathematics", keyword "numerics" | compare |
| num-rational Established | 1,035,328 | 3.69x | 456 | 21mo | category Algorithms, keyword "mathematics", keyword "numerics" | compare |
| num Widely used | 811,973 | 2.89x | 2,024 | 21mo | category Algorithms, keyword "mathematics", keyword "numerics" | compare |
| num-bigint-dig Pulled in | 672,015 | 2.40x | 97 | 11mo | category Algorithms, keyword "mathematics", keyword "numerics" | compare |
How to choose
- Same job, not the same API. Each line is listed because it shares a crates.io category or keyword with number_prefix; read its description before you swap.
- More dependents means more answered questions and a smaller chance it disappears.
- Check the last release against how fast you need fixes. For number_prefix: is it still maintained?
Rules
Alternatives = tracked crates (top 1000 by downloads) that share a specific crates.io category (2 points each) or keyword (3 points each) with number_prefix, most similar first; its own parts (same name prefix) and crates it depends on or that depend on it are left out, because those are companions, not substitutes. Real downloads = quiet-day median, crates.io data Oct 24, 2026. Built when we find 3 or more.
Up next
The closest alternative: Widely used and quiet for years. 2,894,023 real downloads a day.num-traitsRust crate. Numeric traits for generic mathematics. Real use: 2.9M downloads a day on quiet days; 7,561 crates depend on it.Read it next →Also worth your time