Crates / value-bag / Alternatives
Rust crate alternatives · data Oct 24, 2026
Alternatives to value-bag
Short answerThe closest alternatives to value-bag on crates.io data are serde (4.3M real downloads a day), serde_core (3.8M real downloads a day), valuable (934K real downloads a day). Of the 8 we list, the most used is serde, and 6 shipped a release in the last year. value-bag itself gets 230,327 a day with 7 dependents.
Every alternative we found
| Alternative | Real downloads a day | vs value-bag | Dependents | Last release | Why it is listed | |
|---|---|---|---|---|---|---|
| serde Foundational | 4,327,945 | 18.79x | 133,588 | 3mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
| serde_core Established | 3,794,333 | 16.47x | 229 | 3mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
| valuable Pulled in | 933,894 | 4.05x | 73 | 21mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| serde_bytes Widely used | 545,340 | 2.37x | 1,610 | 13mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
| rkyv Established | 513,452 | 2.23x | 797 | 3mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
| rkyv_derive Pulled in | 513,370 | 2.23x | 8 | 3mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
| bytecheck Pulled in | 477,366 | 2.07x | 83 | 3mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
| bytecheck_derive Pulled in | 477,347 | 2.07x | 1 | 3mo | category Encoding, category No standard library, keyword "no_std", keyword "serialization" | compare |
How to choose
- Same job, not the same API. Each line is listed because it shares a crates.io category or keyword with value-bag; read its description before you swap.
- More dependents means more answered questions and a smaller chance it disappears.
- Check the last release against how fast you need fixes. For value-bag: is it still maintained?
Rules
Alternatives = tracked crates (top 1000 by downloads) that share a specific crates.io category (2 points each) or keyword (3 points each) with value-bag, most similar first; its own parts (same name prefix) and crates it depends on or that depend on it are left out, because those are companions, not substitutes. Real downloads = quiet-day median, crates.io data Oct 24, 2026. Built when we find 3 or more.
Up next
The closest alternative: Foundational and steady. 4,327,945 real downloads a day.serdeRust crate. A generic serialization/deserialization framework. Real use: 4.3M downloads a day on quiet days; 133,588 crates depend on it.Read it next →Also worth your time