Rust crate alternatives · data Oct 24, 2026
Alternatives to p384
Short answerThe closest alternatives to p384 on crates.io data are p256 (724K real downloads a day), ring (2.1M real downloads a day), ed25519 (761K real downloads a day). Of the 8 we list, the most used is digest, and 5 shipped a release in the last year. p384 itself gets 391,839 a day with 378 dependents.
Every alternative we found
| Alternative | Real downloads a day | vs p384 | Dependents | Last release | Why it is listed | |
|---|---|---|---|---|---|---|
| p256 Widely used | 724,299 | 1.85x | 1,172 | 4mo | category Cryptography, category No standard library, keyword "crypto", keyword "ecc" | side by side |
| ring Widely used | 2,112,308 | 5.39x | 1,837 | 19mo | category Cryptography, category No standard library, keyword "crypto", keyword "ecc" | compare |
| ed25519 Pulled in | 760,807 | 1.94x | 78 | 6mo | category Cryptography, category No standard library, keyword "crypto", keyword "ecc" | compare |
| k256 Established | 245,278 | 0.63x | 806 | 4mo | category Cryptography, category No standard library, keyword "crypto", keyword "ecc" | compare |
| digest Widely used | 3,862,411 | 9.86x | 1,197 | 6mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| crypto-common Pulled in | 3,766,260 | 9.61x | 85 | 5mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| ppv-lite86 Pulled in | 2,441,634 | 6.23x | 6 | 20mo | category Cryptography, category No standard library, keyword "crypto" | compare |
| subtle Widely used | 2,159,165 | 5.51x | 2,362 | 2.3y | category Cryptography, category No standard library, keyword "crypto" | compare |
How to choose
- Same job, not the same API. Each line is listed because it shares a crates.io category or keyword with p384; read its description before you swap.
- More dependents means more answered questions and a smaller chance it disappears.
- Check the last release against how fast you need fixes. For p384: is it still maintained?
Rules
Alternatives = tracked crates (top 1000 by downloads) that share a specific crates.io category (2 points each) or keyword (3 points each) with p384, most similar first; its own parts (same name prefix) and crates it depends on or that depend on it are left out, because those are companions, not substitutes. Real downloads = quiet-day median, crates.io data Oct 24, 2026. Built when we find 3 or more.
Up next
The closest alternative: Widely used and steady. 724,299 real downloads a day.p256Rust crate. Pure Rust implementation of the NIST P-256 (a.k.a. secp256r1, prime256v1) elliptic curve as defined in SP 800-186, with support for ECDH, ECDSA...Read it next →Also worth your time