Crates / valuable / Alternatives
Rust crate alternatives · data Oct 24, 2026
Alternatives to valuable
Short answerThe closest alternatives to valuable on crates.io data are serde (4.3M real downloads a day), serde_core (3.8M real downloads a day), serde_bytes (545K real downloads a day). Of the 8 we list, the most used is serde, and 7 shipped a release in the last year. valuable itself gets 933,894 a day with 73 dependents.
Every alternative we found
| Alternative | Real downloads a day | vs valuable | Dependents | Last release | Why it is listed | |
|---|---|---|---|---|---|---|
| serde Foundational | 4,327,945 | 4.63x | 133,588 | 3mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| serde_core Established | 3,794,333 | 4.06x | 229 | 3mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| serde_bytes Widely used | 545,340 | 0.58x | 1,610 | 13mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| rkyv Established | 513,452 | 0.55x | 797 | 3mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| rkyv_derive Pulled in | 513,370 | 0.55x | 8 | 3mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| bytecheck Pulled in | 477,366 | 0.51x | 83 | 3mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| bytecheck_derive Pulled in | 477,347 | 0.51x | 1 | 3mo | category Encoding, keyword "no_std", keyword "serialization" | compare |
| value-bag Pulled in | 230,327 | 0.25x | 7 | 53d | category Encoding, keyword "no_std", keyword "serialization" | compare |
How to choose
- Same job, not the same API. Each line is listed because it shares a crates.io category or keyword with valuable; read its description before you swap.
- More dependents means more answered questions and a smaller chance it disappears.
- Check the last release against how fast you need fixes. For valuable: is it still maintained?
Rules
Alternatives = tracked crates (top 1000 by downloads) that share a specific crates.io category (2 points each) or keyword (3 points each) with valuable, most similar first; its own parts (same name prefix) and crates it depends on or that depend on it are left out, because those are companions, not substitutes. Real downloads = quiet-day median, crates.io data Oct 24, 2026. Built when we find 3 or more.
Up next
The closest alternative: Foundational and steady. 4,327,945 real downloads a day.serdeRust crate. A generic serialization/deserialization framework. Real use: 4.3M downloads a day on quiet days; 133,588 crates depend on it.Read it next →Also worth your time